Product Details:
|
Condition: | New | Machine Type: | Roller-Bending Machine |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | New Product 2023 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Gearbox, Motor, Gear | Raw Material: | Steel Bar |
Material / Metal Processed: | Carbon Steel | Power: | CNC |
Automation: | Semi-automatic | Year: | 2023 |
Weight (KG): | 280 | Key Selling Points: | Energy Saving |
Warranty: | 1 Year | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining |
Showroom Location: | None | Product Name: | Rebar Bending Machine |
Model: | GW32/GW40/GW45/GW50 | Control System: | CNC Control |
Motor Power: | 4kw | Motor Speed: | 1440 R/min |
Bending Rebar Diameter: | 6-45 Mm | Spindle Speed: | 9-13 R/min |
Weight: | 380kg | Voltage: | 380V/220V |
Port: | Tianjin/Qingdao/Beijing/Shenzhen/Dalian |
Metric dimensions specifications | ||||||
Model | CNC GW 45 | CNC GW 50 | CNC GW 55 | |||
Host length | 85 cm | 100 cm | 100 cm | |||
Host width | 80 cm | 74 cm | 98 cm | |||
Host height | 56 cm | 84 cm | 90 cm | |||
Total weight | 320 kg | 380 kg | 470 kg | |||
Motor power | 3 kw | 4 kw | 4 kw | |||
Motor speed | 1440 r/min | 1440 r/min | 1440 r/min | |||
Motor voltage | 380 v/220 v/230 v/415 v/440 v single phase or three phase | |||||
Gearbox configuration | Forged gear | |||||
Bending round steel diameter | 6-32 mm | 6-42 mm | 6-45 mm | |||
Bending rebar diameter | 6-28 mm | 6-38 mm | 6-42 mm | |||
Spindle speed | 9-13 r/min |
Imperial dimensions specifications | ||||||
Model | CNC GW 45 | CNC GW 50 | CNC GW 55 | |||
Host length | 33.5'' | 39.4'' | 39.4'' | |||
Host width | 31.5'' | 29.1'' | 38.6'' | |||
Host height | 22.1'' | 33.1'' | 35.4'' | |||
Total weight | 705 ib | 838 ib | 1036 ib | |||
Motor power | 4 hp | 5.5 hp | 5.5 hp | |||
Motor speed | 1440 r/min | |||||
Motor voltage | 380 v/220 v/230 v/415 v/440 v single phase or three phase | |||||
Gearbox configuration | Forged gear | |||||
Bending round steel diameter | 0.24''-1.26'' | 0.24''-1.65'' | 0.24''-1.77'' | |||
Bending rebar diameter | 0.24''-1.10'' | 0.24''-1.50'' | 0.24''-1.65'' | |||
Spindle speed | 9-13 r/min |
Contact Person: Mr. Wan
Tel: +86-15890994390