Product Details:
|
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | United States, Italy, Philippines, Brazil, Saudi Arabia, South Africa, Kazakhstan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2024 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Motor, Gear | Condition: | New |
Cutting Depth: | 120mm-400mm | Rotary Speed: | 2100 Rpm |
Voltage: | 380V/50HZ | Weight: | 140 Kg, 240kg |
Dimension(L*W*H): | 150*76*110MM | Power Source: | Gasoline/Diesel/Electric |
Running Speed: | 10-30M/H | Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Operating Efficiency | Product Name: | Concrete Cutting Machine |
Application: | Asphalt Cutting | Type: | Hand Held Concrete Cutter |
Engine: | Diesel/Electric | Brand: | BE-Focus |
Max Cutting Depth: | 120-400mm | Walking Way: | Push/Self-walking |
Blade Size: | 350-1000mm | MOQ: | 1 Set |
Metric | ||||
Model | HLQ 400 | HLQ800 | ||
blade diameters | 400 mm/500 mm | 800mm | ||
Power | 11hp | 25HP | ||
Max Cut Depth | 200mm | 340mm | ||
Speed | 39-42m/h | 39-42m/h | ||
Engine | Friend 190f | Diesel Changkefa 25HP | ||
Weight | 150kg | 300kg |
Contact Person: Mr. Wan
Tel: +86-15890994390