Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Not Available | Marketing Type: | Hot Product 2023 |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Gear |
Material / Metal Processed: | Stainless Steel, Carbon Steel | Automation: | Manual |
Year: | 2023 | Weight (KG): | 18 |
Key Selling Points: | Competitive Price | Warranty: | 1 Year |
Motor Power (kW): | 0.9 | Applicable Industries: | Retail, Machinery Repair Shops, Manufacturing Plant, Building Material Shops |
Showroom Location: | None | Product Name: | Portable Rebar Bender |
Application: | Construction Projects | Bending Speed: | 5-6 S |
Bending Diameter: | 4-32 Mm | Model: | NRB 16-32 |
Control System: | Manual | Dimension: | 600*200*230 Mm |
Voltage: | 220v/110v | Raw Material: | Carbon Steel,stainless Steel |
Model | NRB-16 | NRB-22 | NRB-25 | NRB-32 |
Voltage | 220 v/110 v | 220 v/110 v | 220 v/110 v | 220 v/110 v |
Wattage | 800 W/900 w | 1500 w | 1500 w | 1350 w |
Weight | 15 kg | 17 kg | 18 kg | 24 kg |
Bending Speed | 5.0 s | 4.0- 5.0 s | 5.0 s | 6.0 s |
Max Rebar | 16 mm | 22 mm | 25 mm | 32 mm |
Min Rebar | 4 MM | 4 MM | 6 MM | 6 MM |
Size | 600*170*200 mm | 680*220*230 mm | 560*170*220 mm | 560*260*200 mm |
Contact Person: Mr. Wan
Tel: +86-15890994390