Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Applicable Industries: | Construction Works | Weight (KG): | 260 |
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | Hot Product 2023 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine |
UNIQUE SELLING POINT: | High Operating Efficiency | Laser Control System: | Dennis, USA |
Laser Control Mode: | Automatic Leveling Of Laser Microsystem | Laser System Control Effect: | Flat, Inclined, Or Double Slope |
Laser Emission System: | Topcon Japan/Leica Switzerland | Laser Receiving System: | Swiss Leica |
Suspension Mode: | Flat Head Independent Suspension System | Vibrating Plate Width: | 2500/3000mm |
Leveling Thickness: | 50-350mm | Fuel Volume: | 17L |
Travel Drive: | Delta Servo/Mitsubishi Servo | Port: | QINGDAO |
model | Walking double wheel |
type | Mechanical electric walking type |
Engine model | Honda engine |
power | 3kw |
Laser control system | Dennis, USA |
Laser control mode | Automatic leveling of laser microsystem |
Laser system control effect | Flat, inclined, or double slope |
Laser emission system | Topcon Japan/Leica Switzerland |
Laser receiving system | Swiss Leica |
Suspension mode | Flat head independent suspension system |
Vibrating plate width | 2500/3000mm |
Leveling thickness | 50-350mm |
Fuel volume | 17L |
Fuel consumption | 0.8-1.2L/h |
Excitation force | 2000N |
Vibration motor speed | 4000rpm |
Travel drive | Delta servo/Mitsubishi servo |
Working speed | 4m-20m/min |
Walking speed | 0-28m/min |
Walking tire | Stab resistant narrow tire/inflatable wide tire |
Walking mode | Manual adjustment/continuously variable speed |
Fuselage size | 3200 X2700 X1120mm |
Fuselage weight | 260kg |
Contact Person: Mr. Wan
Tel: +86-15890994390