Product Details:
|
Applicable Industries: | Building Material Shops, Construction Works , Pavement Machinery | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Scraper, Vibrating Plate | Condition: | New |
Production Capacity: | Be-focus | Power: | 3kw, 3kw |
Max. Paving Thickness: | 350mm | Dimension(L*W*H): | 3200*27001120mm |
Weight: | 260 Kg | Warranty: | 1 Year |
Engine Brand: | HONDA | UNIQUE SELLING POINT: | Short Turning Radius |
Fuel Volume: | 17L | Fuel Consumption: | 0.8-1.2L/h |
Vibration Motor Speed: | 4000rpm | Working Speed: | 4m-20m/min |
Walking Speed: | 0-28m/min | Plate Width: | 2500/3000mm |
Product Name: | Concrete Laser Levelling Machine | MOQ: | 1 Unit |
Vibiating Plate Width: | 2500/3000mm | Port: | Tianjin Port,Qingdao Port,Shanghai Port,Lianyungang Prot |
model | Walking double wheel |
type | Mechanical electric walking type |
Engine model | Honda engine |
power | 3kw |
Laser control system | Dennis, USA |
Laser control mode | Automatic leveling of laser microsystem |
Laser system control effect | Flat, inclined, or double slope |
Laser emission system | Topcon Japan/Leica Switzerland |
Laser receiving system | Swiss Leica |
Suspension mode | Flat head independent suspension system |
Vibrating plate width | 2500/3000mm |
Leveling thickness | 50-350mm |
Fuel volume | 17L |
Fuel consumption | 0.8-1.2L/h |
Excitation force | 2000N |
Vibration motor speed | 4000rpm |
Travel drive | Delta servo/Mitsubishi servo |
Working speed | 4m-20m/min |
Walking speed | 0-28m/min |
Walking tire | Stab resistant narrow tire/inflatable wide tire |
Walking mode | Manual adjustment/continuously variable speed |
Fuselage size | 3200 X2700 X1120mm |
Fuselage weight | 260kg |
Contact Person: Mr. Wan
Tel: +86-15890994390