Product Details:
|
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works , Energy & Mining, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2024 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
Voltage: | 380V | Power: | 3KW |
Dimension(L*W*H): | 3200*2700*1120mm | Weight: | 260 Kg |
Warranty: | 1 Year | UNIQUE SELLING POINT: | High Load Moment |
Diesel Tank Capacity: | 17L | Engine Model: | HONDA |
Work Speed: | 4m-20m/min | Walk Speed: | 0-28m/min |
Length Of Vibrator Plate: | 2500mm | The System Of Laser Control: | Danfoss,American |
Leveling Thickness: | 50-350mm | Laser Emission System: | Leica, Switzerland |
Laser Receiving System: | Leica ,Switzerland | Exciting Force: | 2000N |
model | Walking double wheel |
type | Mechanical electric walking type |
Engine model | Honda engine |
power | 3kw |
Laser control system | Dennis, USA |
Laser control mode | Automatic leveling of laser microsystem |
Laser system control effect | Flat, inclined, or double slope |
Laser emission system | Topcon Japan/Leica Switzerland |
Laser receiving system | Swiss Leica |
Suspension mode | Flat head independent suspension system |
Vibrating plate width | 2500/3000mm |
Leveling thickness | 50-350mm |
Fuel volume | 17L |
Fuel consumption | 0.8-1.2L/h |
Excitation force | 2000N |
Vibration motor speed | 4000rpm |
Travel drive | Delta servo/Mitsubishi servo |
Working speed | 4m-20m/min |
Walking speed | 0-28m/min |
Walking tire | Stab resistant narrow tire/inflatable wide tire |
Walking mode | Manual adjustment/continuously variable speed |
Fuselage size | 3200 X2700 X1120mm |
Fuselage weight | 260kg |
Contact Person: Mr. Wan
Tel: +86-15890994390