Product Details:
|
Applicable Industries: | Building Material Shops, Construction Works | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pressure Vessel | Condition: | Used |
Max. Conveying Distance: | 30m | Max Aggregate Size: | 15mm |
Hose Inner Diameter: | 20 Mm | Air Consumption: | 8-10m3/min |
Voltage: | 380v | Power: | 5.5 |
Dimension(L*W*H): | 1520*900*1200 | Weight: | 600 Kg |
Warranty: | 1 Year | UNIQUE SELLING POINT: | High-efficiency |
Application: | Construction | Product Name: | Concrete Shotcrete Machine |
Rated Voltage: | 380v | Service: | 24hour Online After-sale Service |
Motor Power: | 6 M³/h | Applicable Materials: | Construction Works |
Water Cement Ratio: | 0.4-0.45 | Operating Air Pressure: | 0.2~0.4MPa |
Port: | Tianjin Port,Qingdao Port,Shanghai Port,Lianyungang Prot |
Model | GSP-6 | GSP-7 |
Production capacity | 6m3/h | 7m3/h |
working pressure | 0.4-0.6Mpa | 0.6-0.8Mpa |
Air consumption | 10-15m3/min | 10-15m³/min |
Motor power | 5.5KW | 7.5KW |
Woltage | 380V | 380V |
transmission distance | 50m | 50m |
Transmission height | 20M | 20M |
Loading height | 1.25m | 1.25m |
Aggregate particle size | 20mm | 20mm |
Outlet diameter | 51mm | 57mm |
Weight | 900kg | 900kg |
Water cement ratio | ≤ 0.4-0.45 | ≤0.4-0.45 |
Material ratio | 1:3-5 | 1:3-5 |
Size | 1.9 * 0.9 * 1.2m | 2.2*0.9*1.2m |
Model | PZ-6 | PZ-7 |
throughput | 6m3/h | 7m3/h |
working pressure | 0.2Mpa-0.4Mpa | 0.2Mpa-0.4Mpa |
Air consumption | 8-10m3/min | 8-10m3/min |
Motor power | 5.5KW | 7.5KW |
Woltage | 380V | 380V |
transmission distance | 200M | 200M |
Transmission height | 20M | 20M |
Maximum aggregate size | 20mm | 20mm |
Outlet diameter | 51mm | 57mm |
Weight | 600KG | 850KG |
size | 1520*900*1200mm | 1600*900*1200mm |
Contact Person: Mr. Wan
Tel: +86-15890994390